π EXP118 β Starship Flight 13 Breakout
SPCX Β· PAPER CFD Β· updated 17:58 ET ET
CLOSED
Launch: 18:45 ET ET
| Baseline (pre-launch) | 115.80 |
| Live price | 112.33 (-3.00%) |
| Bid / Ask | β / β |
| Opening range (10m) | 115.63 β 115.84 |
| β² LONG trigger | 118.12 (+2.00%) |
| βΌ SHORT trigger | 113.48 (-2.00%) |
| Stop loss | -$500 (10% of $5k budget) |
Position
| Direction | SHORT |
| Entry price | 113.09 |
| Size | 176.9 sh ($20k notional, 4:1) |
| Live P/L | $-339.55 |
| Exit price | 115.01 |
| Exit reason | TIME_STOP |
Pro overlay (volume unavailable on MIDPOINT stream β proxies used)
| Persistence gate (HARD) | hold β₯2 bars beyond the trigger |
| Spread gate (HARD) | reject if breakout spread > 3Γ median |
| Breakout spread | 0.8Γ median |
| Gap vs intraday | intraday grind |
| Session TWAP (VWAP proxy) | 116.27 below |
| Basket (RKLB) | -8.15% |
| Time stop (HARD) | 16:00 ET ET |
| SL slippage (HARD) | 0.5% haircut on stop fill |
| Expected outcome | β |
| Actual outcome | β |
Opening-range breakout: the first 10m after launch set the range; the first side whose
close breaks beyond the range (+ buffer) enters and locks the direction β the trigger
self-calibrates to launch-day volatility instead of a fixed %.
Take-profit is manual (button above). Stop is automatic at β$500.